Ph.Ds Awarded
| No. | Name | Name of Guide | Award Date | Faculty | Subject |
| 1 | Joseph Kurian Mukkadan | Dr. T. Ramakrishna | 13-11-1985 | Science | Physiology |
| 2 | Ayyappan. P. | Dr. P. S. Krishnan | 19-04-1990 | Science | Biochemistry |
| 3 | Balagopalan Kartha. K.N. | Dr. T. Ramakrishna | 24-07-1991 | Science | Life Science |
| 4 | K. Fathimathu Zuhra | Dr. Maheswari Amma | 24-09-1993 | Science | Microbiology |
| 5 | Anil Kumar. K.K. | Dr. M.V. Joseph | 30-10-1993 | Science | Microbiology |
| 6 | Mohan. K. Zachariah | Dr. T. Ramakrishna | 22-11-1993 | Science | Physiology |
| 7 | Krishna. A.P. | Dr. T. Ramakrishna | 25-03-1994 | Science | Physiology |
| 8 | Jalaja. T.K. | Dr. V.K. Sasidharan | 31-03-1997 | Science | Biochemistry |
| 9 | James. M.T. | Dr. V.K. Sasidharan | 31-05-1997 | Science | Biochemistry |
| 10 | Ramamoorthi. K.P. | Dr. T. Ramakrishna | 10-05-1999 | Medicine | Physiology |
| 11 | Reena. K. | Dr. T. Ramakrishna | 26-10-1999 | Science | Physiology |
| 12 | Krishnakumar. T. | Dr. V.K. Sasidharan | 13-05-2002 | Science | Biochemistry |
| 13 | Sreekumaran. E. | Dr. T. Ramakrishna | 13-08-2003 | Science | Physiology |
| 14 | Srinivasan Irene Usha | Dr. V.K. Sasidharan | 08-07-2004 | Science | Zoology |
| 15 | Shiny. K.J. | Dr. V.K. Sasidharan | 08-07-2004 | Science | Zoology |
| 16 | Benoy J. Paul | Dr. V.K. Sasidharan | 21-10-2004 | Medicine | Medicine |
| 17 | Suresh Kumar. P. | Dr. T. Ramakrishna | 26-06-2006 | Medicine | Medicine |
| 18 | Suresh. K. | Dr. D.M. Vasudevan | 24-07-2006 | Medicine | Medicine |
| 19 | Baburaj.T.P. | Dr. T. Ramakrishna | 29-08-2006 | Science | Physiology |
| 20 | Abdurahiman. T. | Dr. K. Fathimathu Zuhra | 13-11-2006 | Science | Life Science |
| 21 | Denoj Sebastian | Dr. K. Fathimathu Zuhra | 26-01-2007 | Science | Microbiology |
| 22 | Suchithra. T.V. | Dr. K. Fathimathu Zuhra | 19-12-2007 | Science | Microbiology |
| 23 | Mini. K. | Dr. K. Fathimathu Zuhra | 07-05-2009 | Science | Biochemistry |
| 24 | Poal M.P. | Dr. K. Fathimathu Zuhra | 17-07-2010 | Science | Physiology |
| 25 | Pradeepkumar. K.M. | Dr. E. Sreekumaran | 07-05-2011 | Science | Biochemistry |
| 26 | Chandhini R. | Dr. K.P. Ramamoorthy | 12-10-2011 | Medicine | Medicine |
| 27 | Mathew John | Dr. K.K. Janardhanan | 06-02-2012 | Science | Microbiology |
| 28 | Basheer. M.P. | Dr. T. Ramakrishna | 14-09-2012 | Science | Physiology |
| 29 | Thara. K.M. | Dr. K. Fathimathu Zuhra | 01-01-2013 | Science | Biotechnology |
| 30 | Sreejayan. M.P. | Dr. K.P. Ramamoorthy | 02-12-2013 | Medicine | Medicine |
| 31 | Beenarani. K. | Dr. E. Sreekumaran | 12-04-2014 | Science | Biochemistry |
| 32 | Reshma. C.V. | Dr. K. Fathimathu Zuhra | 13-05-2016 | Science | Microbiology |
| 33 | Rahmath A | Dr. E. Sreekumaran | 16-05-2017 | Science | Physiology |
| 34 | Seena T.P | Dr. E. Sreekumaran | 17-08-2017 | Science | Physiology |
| 35 | Shiji Thomas | Dr. K. Fathimathu Zuhra | 02-03-2018 | Science | Microbiology |
| 36 | C.P. Sreena | Dr. Denoj Sebastian | 18-05-2019 | Science | Microbiology |
| 37 | Sereena M.C | Dr. Denoj Sebastian | 19-09-2019 | Science | Microbiology |
| 38 | Bijesh K | Dr. Denoj Sebastian | 19-09-2019 | Science | Microbiology |
| 39 | Sreejesh P.G | Dr. E. Sreekumaran | 07-01-2020 | Science | Physiology |
| 40 | Rajendran N.S | Dr. B.S. Harikumaran Thampi | 11-09-2020 | Science | Biochemistry |
| 41 | Rinju R | Dr. B.S. Harikumaran Thampi | 10-11-2020 | Science | Biochemistry |
| 42 | Liji P | Dr. B.S. Harikumaran Thampi | 19-11-2020 | Science | Biochemistry |
| 43 | Akhila B Rajan | Dr. K. Fathimathu Zuhra | 27-11-2020 | Science | Microbiology |
| 44 | Smitha Renganathan | Dr. G. Radhakrishna Pillai | 23.06.2021 | Science | Biochemistry |
| 45 | Chithra Pillai | Dr. B.S. Harikumaran Thampi | 31-01-2022 | Science | Biochemistry |
| 46 | Abhini KN | Dr. K. Fathimathu Zuhra | 17-02-2022 | Science | Microbiology |
| 47 | Greeshma C | Dr. E Sreekumaran | 18/07/2022 | Science | Human Physiology |
